function CreateMap(latitude, longitude, zoom, nameMap) {

	var map = new GMap2(document.getElementById("map"));
	map.setMapType(G_PHYSICAL_MAP);
	map.addControl(new GSmallZoomControl());
	map.addControl(new GScaleControl());
	map.enableScrollWheelZoom();
	map.setCenter(new GLatLng(latitude, longitude), zoom);

	function createGenericMarker(lat, long, tip, webaddress) {
		var marker = new PdMarker(new GLatLng(lat, long));
		marker.setTooltip(tip);
		marker.setHoverImage("http://www.benoa.net/Assets/markeryellow.png");
		GEvent.addListener(marker, "click", function() {
			window.location = webaddress;
		});
		return marker;
	}	
	
  function createSelectedMarker(lat, long) {
    var yellowIcon = new GIcon(G_DEFAULT_ICON);
    yellowIcon.image = "http://www.benoa.net/Assets/markeryellow.png";
		markerOptions = {icon:yellowIcon};
		var marker = new GMarker(new GLatLng(lat, long), markerOptions);
		return marker;
  }
	
	function createMarker(lat, long, tip, webaddress) {
		if(tip!=nameMap) var marker = createGenericMarker(lat, long, tip, webaddress);
		else var marker = createSelectedMarker(lat, long, tip, webaddress);
		return marker;
  }
	
  var marker = createMarker(35.698347, 139.773168, "Akihabara", "http://www.image-japan.net/akihabara/index.html");	map.addOverlay(marker);
  var marker = createMarker(35.700514, 139.742483, "Kagurazaka", "http://www.image-japan.net/kagurazaka/index.html");	map.addOverlay(marker);
  var marker = createMarker(35.65853,  139.745533, "Tokyo Tower", "http://www.image-japan.net/tokyo-tower/index.html");	map.addOverlay(marker);
  var marker = createMarker(35.715281, 139.774042, "Ueno", "http://www.image-japan.net/ueno/index.html");	map.addOverlay(marker);
  var marker = createMarker(35.6605,   139.729126, "Roppongi", "http://www.image-japan.net/roppongi/index.html");	map.addOverlay(marker);
  var marker = createMarker(35.690171, 139.699659, "Shinjuku", "http://www.image-japan.net/shinjuku/index.html");	map.addOverlay(marker);
  var marker = createMarker(35.669691, 139.702401, "Harajuku", "http://www.image-japan.net/harajuku/index.html");	map.addOverlay(marker);
  var marker = createMarker(35.659406, 139.700416, "Shibuya", "http://www.image-japan.net/shibuya/index.html");	map.addOverlay(marker);
  var marker = createMarker(35.666296, 139.73132, "Tokyo MidTown", "http://www.image-japan.net/tokyo-midtown/index.html");	map.addOverlay(marker);
  var marker = createMarker(35.665268, 139.726422, "National Art Center", "http://www.image-japan.net/national-art-center/index.html");	map.addOverlay(marker);
  var marker = createMarker(35.711217, 139.796433, "Asakusa", "http://www.image-japan.net/asakusa/index.html");	map.addOverlay(marker);
  var marker = createMarker(35.661685, 139.769842, "Tsukiji", "http://www.image-japan.net/tsukiji/index.html");	map.addOverlay(marker);
}
